Product Name: Dual-band Wi-Fi Smart Gateway
Model Name: DSGW-023
Mode | Wi-Fi 2.4G/5G |
Bluetooth 5.2 |
Zigbee 3.0 |
Z-Wave | LTE Cat.4 |
---|---|---|---|---|---|
DSGW-023-1 | ● | ● | ● | ● | ● |
DSGW-023-2 | ● | ● | ● | ● | |
DSGW-023-3 | ● | ● | |||
DSGW-023-4 | ● | ● |
1. Introduction of DSGW-023 Dual-band Smart Gateway WiFi Access Point
DSGW-023 smart router gateway can as a Wi-Fi access point and IoT gateway. It offers continual high-speed data transmission for multiple devices at the same time. Built-in 880MHz MIPS® 1004KEc™ dual-core processor provides powerful data handling capacity to improve wireless transfer efficiency.
Meanwhile, simultaneous dual band with middle power design on both bands makes wireless connection more flexible and stable, especially over long distance. Generally, DSGW-023 is designed for medium-size homes with increasing demand for high-speed Wi-Fi.
DSGW-023 smart router gateway also can be a IoT gateway, it can support zigbee, BLE, Z-Wave protocol and connect the IoT devices.
- Support 5V adapter power supply
- Support AC1200 Wi-Fi, IEEE802.11AC, IEEE802.11n, IEEE802.11g, IEEE 802.11b Protocol;
- Support Bluetooth 5.2/SIG mesh; Zigbee3.0; Z-wave
- Support 4G LTE CAT4
- Gigabit Ethernet port
2. Mechanical Requirements of DSGW-023 Dual-band Smart Gateway WiFi Access Point
3. Electrical Requirements of DSGW-023 Dual-band Smart Gateway WiFi Access Point
Category | Specifications |
---|---|
CPU | 880MHz MIPS® 1004KEc™ dual-core processor |
RAM | 512MB |
Flash | Nand flash 64MB |
Storage | eMMC up to 8GB |
USB | USB2.0 |
Power Supply Port | Support DC Input, input Voltage range is 4.5V to 5V. The power seat aperture is 3.5mm. The needle diameter is 1.35 mm and is positive. Power adapter:100-240V 50/60HZ, Output is 5V/2A |
Reset button | The software reset button |
Network Interface | WAN/LAN Port |
Indicator LEDs | 1). Power LED normally on when powered on 2). Wireless LED normally on when connected 3). Wi-Fi LED normally on after connecting to Wi-Fi for 1-2 sec |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Wi-Fi-Performance | ●IEEE wireless LAN standard: IEEE802.11ac, IEEE802.11n, IEEE802.11g, IEEE 802.11b ●Data Rate: IEEE 802.11b Standard Mode:1,2,5.5,11Mbps IEEE 802.11g Standard Mode:6,9,12,18,24,36,48,54 Mbps IEEE 802.11n: - MCS0~MCS7 @ HT20/ 2.4GHz band - MCS0~MCS7 @ HT40/ 2.4GHz band - MCS0~MCS9 @ HT40/ 5GHz band IEEE 802.11ac: MCS0~MCS9 @ VHT80/ 5GHz band ●Sensitivity: VHT80 MCS9 : -60dBm@10% PER(MCS9) /5GHz band HT40 MCS9 : -63dBm@10% PER(MCS9) /5GHz band HT40 MCS7 : -70dBm@10% PER(MCS7) /2.4GHz band HT20 MCS7 : -71dBm@10% PER(MCS7) /2.4GHz band ●Transmit Power: IEEE 802.11ac: 13dBm @HT80 MCS9 /5GHz band IEEE 802.11ac: 16dBm @HT80 MCS0 /5GHz band IEEE 802.11n: 14dBm @HT20/40 MCS7 /5GHz band IEEE 802.11n: 16dBm @HT20/40 MCS0 /5GHz band IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHz band IEEE 802.11g: 16dBm @54MHz IEEE 802.11b: 18dBm @11MHz ●Wireless Security: WPA/WPA2, WEP, TKIP, and AES ●Working mode : Bridge、Gateway、AP Client |
ZigBee3.0 Performance | ●TX Power: 17.5dBm ●Range: 100 meters minimum, open filed ●Receiving Sensibility:-94dBm ●Frequency offset: +/-20KHZ |
Bluetooth Performance | ●TX Power: 19.5dBm ●Bluetooth: 19.5dBm ●Range: 150 meters minimum, open filed ●Receiving Sensibility: [email protected]%BER ●Frequency offset: +/-20KHZ ●Frequency Range (MHz): 2401.0~2483.5 ●Low Frequency (MHz): 2400 ●High Frequency (MHz): 2483.5 ●E.i.r.p (Equivalent Isotopically Radiated power) (mW)< 10mW ●Bandwidth (MHz): 2MHz ●Modulation: GFSK |
Z-wave Performance | ●TX power up to13dBm (20mW) ●RX sensitivity: @100kbps-97.5dBm ●Range: 100 meters minimum, open filed ●Default Frequency: 916MHz (Different country with different frequency) |
Cellular network | ●4G FDD-LTE B1/ B3/ B7/ B8/ B20 (2100/ 1800/ 2600/ 900/ 800MHz) ●TDD-LTE B38/ B39/ B40/ B41 (2600/ 1900/ 2300/ 2500MHz) ●3G: DC-HSPA+/ HSPA+/ HSPA/ UMTS B1/ B8 (2100/ 900MHz) |
Ethernet | ●WAN port:10M/ 100M/ 1000M bps ●LAN port: 10M/ 100M/ 1000M bps |
4. QA Requirements of DSGW-023 Dual-band Smart Gateway WiFi Access Point
Quality &Testing Information | |
---|---|
Information Description | Standard(Yes) custom(No) |
ESD Testing | Yes |
RF Antenna Analysis | Yes |
Environmental Testing | Yes |
Reliability Testing | Yes |
Bluetooth Certification | Yes |
Zigbee Certification | Yes |
Radio Certification | CE, FCC, IC, SRRC |
5. Development of DSGW-023 Dual-band Smart Gateway WiFi Access Point
Dusun provides SDK including the OpenWRT system, drivers and wireless protocol stack.
System | Drivers | Protocol |
---|---|---|
OpenWRT | UBOOT | ZigBee3.0 |
UART | Z-Wave7.0 | |
SPI | BLE5.1 | |
I2C | LTE | |
USB | ||
SDIO | ||
Ethernet | ||
OTA |
Development Environment | Linux |
Version | chaos_calmer/15.05.1/ |
Development tool | Toolchain |
DUSUN develop IoT Application Software base on DSGW-023, if customer need the software, customer can apply and purchase them.
- Wi-Fi sniffer: Detect surrounding Wi-Fi devices.
- MQTT client: Convert wireless protocol to MQTT protocol.
- Beacon scanner: Scan and configure beacons
- LUCI Page: AP configuration, traffic detection, firewall, VPN configuration, APN settings, IoT config
- Customer can download the SDK from DUSUN ftp
- Build your compilation environment
- Refer to the development document “DSGW-023 SDK quick start guide”.
- Build firmware with your own software function
Customers can implement routing function on the gateway.
Quality of Service | Prioritizes network traffic by device or application |
Operating Modes | 3G/4G Router, Wireless Router |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
Management | Access Control, Local Management, Remote Management reboot schedule |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN | PPTP VPN, IPSec VPN , OpenVPN |
Access Control | Parental Control, Local Management Control |
Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
Guest Network | 2.4GHz guest network x 1, 5GHz guest network x 1 |
IPSec VPN | Supports up to 10 IPSec VPN tunnels |
IoT protocol | Zigbee3.0 stack, BLE, Z-Wave |
Documentations
DusunIoT offers full set of development resources including QUICK START, SDK, Firmware packaging, module firmware, Tools, vairous third party software,etc.