Product Name: Router Gateway
Model Name: DSGW-020
Model list
Model | Wi-Fi 2.4G/5G | Bluetooth 5.2 | Zigbee 3.0 | LTE Cat.M1 | LTE Cat.1 | POE |
---|---|---|---|---|---|---|
DSGW-020-1 | ● | ● | ● | |||
DSGW-020-2 | ● | ● | ● | ● | ||
DSGW-020-3 | ● | ● | ● | |||
DSGW-020-4 | ● | ● | ● | ● | ||
DSGW-020-5 | ● | ● | ● | ● | ● | |
DSGW-020-6 | ● | ● | ● | ● | ||
DSGW-020-7 | ● | ● | ● | ● | ● |
1. Product Description of DSGW-020 POE Wi-Fi Router Gateway
1.1. Purpose and Description
The DSGW-020 Dual-Band Wi-Fi Smart Gateway is designed for IoT Gateway developers and can be powered either through a POE-enabled network cable or a DC power supply. It captures data from end devices supporting Zigbee 3.0 and Bluetooth and sends it to the cloud via global lowpower cellular (LTE CAT M1), Wi-Fi 2.4G/5G, and Ethernet. With pre-integrated, comprehensive, and fully documented out-of-the-box guidance and support, developers can create custom firmware from the bottom layer of the hardware.
1.2. Product Feature Summary
- Supports power supply from POE switches and 5V adapters
- Supports IEEE802.3-2012 Type 1 standard, which requires the power supply device (PSE) to provide 44 to 57V, and the power consumption of the powered device (PD) must not exceed 12.95 W, with a current limit of 350 mA
- Supports the IEEE802.11ac, IEEE802.11n, IEEE802.11g, and IEEE802.11b protocols
- Supports LTE 4G (LTE-TDD/LTE-FDD)
- Supports Bluetooth 5.2/SIG mesh
- Supports Zigbee 3.0
- Features one WAN/LAN variable network port
2. Mechanical Requirement of DSGW-020 POE Wi-Fi Router Gateway
2.1. Drawings
2.2. Dimension
3. Specification of DSGW-020 POE Wi-Fi Router Gateway
3.1. Technical Specification
Category | Specifications |
---|---|
Power Supply | ●Supports DC input with a voltage range of 4.5V to 5V. ●The power seat aperture is 3.5mm and the needle diameter is 1.35mm, with a positive polarity. ●The power adapter has an input voltage range of 100-240V 50/60HZ and an output of 5V/2A. |
Reset button | The reset button is a button located inside a hole. By pressing and holding it for more than 5 seconds, the Gateway will be reset to its original factory settings. |
Indicator LEDs | ●The power LED should be normally on when the device is powered on. ●The network LED should be normally on when the device is connected to the network. ●For the WAN/2 LAN/2 COM LEDs (YG), the yellow light indicates that the device is in use and transmitting data (when flashing). ●A flashing yellow light means that the internet connection is normal. ●The green light indicates that the physical connection is normal. |
Operating Temperature | -0℃~55℃ |
Storage Temperature | -40℃~65℃ |
Operating Humidity | 10%~90% |
Current | 350mA@5V |
3.2. Performance Requirement
Wi-Fi Performance | ●IEEE Wireless LAN standard: IEEE802.11n; IEEE802.11g; IEEE 802.11b ●Data Rate: IEEE 802.11b Standard Mode: 1,2,5.5,11Mbps IEEE 802.11g Standard Mode: 6,9,12,18,24,36,48,54 Mbps IEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band ●Sensitivity: HT40 MCS7: -70dBm@10% PER(MCS7) /2.4GHz band HT20 MCS7: -71dBm@10% PER(MCS7) /2.4GHz band ●Transmit Power: IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHz band IEEE 802.11g: 16dBm @54MHz IEEE 802.11b: 18dBm @11MHz ●Wireless Security: WPA/WPA2, WEP, TKIP, and AES ●Working mode: Bridge, Gateway, AP Client ●Range: 50 meters minimum, open field ●Transmit Power: 17dBm ●Highest Transmission Rate: 300Mbps ●Frequency offset: +/- 50KHZ ●Frequency Range (MHz): 2412.0~2483.5 ●Low Frequency (MHz): 2400 ●High Frequency (MHz): 2483.5 ●E.i.r.p (Equivalent Isotopically Radiated power) (mW) <100mW ●Bandwidth (MHz): 20MHz/40MHz ●Modulation: BPSK/QPSK, FHSSCCK/DSSS, 64QAM/OFDM |
ZigBee Performance | ●TX Power: 17.5dBm ●Range: 100 meters minimum, open filed Receiving ●Sensibility: -94dBm ●Frequency offset: +/-20KHZ |
Bluetooth Performance | ●Bluetooth Protocol: Bluetooth 5.2 ●TX Power: 19.5dBm ●Range: 150 meters minimum, open filed ●Receiving Sensibility: [email protected]%BER ●Frequency offset: +/-20KHZ |
LTE Performance | ●Global: LTE FDD: B1/ B2/ B3/ B4/ B5/ B8/ B12/ B13/ B18/ B19/ B20/ B26/ B28 ●North America: LTE TDD: B2/ B4/ B12/ B13; LTE TDD: B39(for cat.M1 only) ●EGPRS Cat.M1/Cat.NB1 ●Operation Frequency Band: 850/ 900/ 1800/ 1900MHZ |
LTE CAT1 EG915-U CN | ●LTE-FDD: B1/ B3/ B5/ B8 ●LTE-TDD: B34/ B38/ B39/ B40/ B41 ●GSM: B3/ B8 ●LTE-FDD: B1/ B3/ B5/ B7/ B8/ B20/ B28 ●GSM: B2/ B3/ B5/ B8 ●LTE-FDD: B2/ B3/ B4/ B5/ B7/ B8/ B28/ B66 ●GSM: B2/ B3/ B5/ B8 |
LTE CAT1 | ●E (Europe) LTE-FDD: B1/ B3/ B7/ B8/ B20/ B28A; WCDMA: B1/ B8; GSM: B3/ B8 ●EX (Europe) LTE-FDD: B1/ B3/ B7/ B8/ B20/ B28; WCDMA: B1/ B8; GSM: B3/ B8 ●NAXD (North American) LTE-FDD: B2/ B4/ B5/ B12/ B13/ B25/ B26; WCDMA: B2/ B4/ B5 ●NA (North American ) LTE-FDD: B2/ B4/ B5/ B12/ B13 ; WCDMA: B2/ B4/ B5 ●NAX (North American) LTE-FDD: B2/ B4/ B5/ B12/ B13/ B25/ B26 ; WCDMA: B2/ B4/ B5 ●VX (Verizon) LTE-FDD: B4/ B13 ●AUX(Latin American/ANZ) LTE-FDD: B1/ B2/ B3/ B4/ B5/ B7/ B8/ B28/ B66 WCDMA: B1/ B2/ B5/ B8 GSM: B2/ B3/ B5/ B8 |
Operator Certification | Verizon/ AT&T/ T-Mobile/ Telus/ CE/ RCM/ FCC/ IC/ IFETEL/ CCC/ NCC/ KC/ JATE/ TELEC/ IMDA/ GCF/ PTCRB/ Vodafone/ Deutsche/ Telekom/ Telefonica/ SKT/ SoftBnak/ KDDI/ Telstra |
4. QA Requirement of DSGW-020 POE Wi-Fi Router Gateway
Quality &Testing Information | |
---|---|
Information Description | Standard(Yes) custom(No) |
ESD Testing | Yes |
RF Antenna Analysis | Yes |
Environmental Testing | Yes |
Reliability Testing | Yes |
Bluetooth Certification | Yes |
Zigbee Certification | Yes |
5. Application of DSGW-020 POE Wi-Fi Router Gateway
- The Smart Gateway collects information about nearby Beacons, including RSSI, MAC, etc., once per second.
- The Smart Gateway sends the Beacon information to the Cloud via Wi-Fi.
- The Smart Gateway supports the TCP/IP and UDP protocols, and can also support the MQTT and LWM2M protocols.
- The Smart Gateway supports connection to Zigbee.
- The Smart Gateway supports the Cellular network.
6. Packing List of DSGW-020 POE Wi-Fi Router Gateway
Item | Quantity |
---|---|
Gateway | 1 |
Adapter | 1 |
Network Cable | 1 |
7. Certification of DSGW-020 POE Wi-Fi Router Gateway
NO | Certification Title | Abstract |
---|---|---|
1 | CE | EMC Directive 2014/30/EU |
2 | CE | Radio Equipment Directive 2014/53/EU |
3 | FCC | Equipment Class: Unlicensed National Information Infrastructure TX |
4 | FCC | Equipment Class: Digital Transmission System |
Documentations
DusunIoT offers full set of development resources including QUICK START, SDK, Firmware packaging, module firmware, Tools, vairous third party software,etc.