Product Name: Modbus rs485/232 Gateway
Model Name: CDGW-006
IoT Modbus Rs485/232 Gateway Model List
Category A ( In Stock, Lead Time: 1~2 Weeks)
Model | Hardware | Software | ||||||
---|---|---|---|---|---|---|---|---|
Wi-Fi2.4G Ethernet 4G LTE CAT4 |
Protocol | Platform | ||||||
RS485 | RS232 | Modbus | BACnet | DMX512 | BNP3 | ThingsBoard | AWS IoT | |
CDGW-006-1 | ● | ● | ● |
Category C (Built by Order , Lead Time More Than 8 Weeks , MOQ: 500 )
Model | Hardware | Software | ||||||
---|---|---|---|---|---|---|---|---|
Wi-Fi2.4G Ethernet 4G LTE CAT4 |
Protocol | Platform | ||||||
RS485 | RS232 | Modbus | BACnet | DMX512 | BNP3 | ThingsBoard | AWS IoT | |
CDGW-006-2 | ● | ● | ● | ● | ● | |||
CDGW-006-3 | ● | ● | ● | ● | ||||
CDGW-006-4 | ● | ● | ● | ● |
Region List
Type | Region | LTE Module | Category |
---|---|---|---|
-G | Global | EG25 | A |
-EU | Europe | EC25- EUX | C |
-CN | China | EC200N-CN | C |
-US | North America | EC25- AFX | C |
1. Product Description
The IoT Field BUS Gateway (CDGW-006) developed by Dusun is specifically designed for applications such as Smart Manufacturing and Automation. It supports various protocols, including Modbus, MQTT, and LTE Cat4, as well as Wi-Fi 2.4G connectivity.
The CDGW-006 utilizes the MediaTek MT7628 as its core and offers a wide range of interfaces,including one WAN network port, two LAN network ports, two COM RS485 ports, one USB 2.0 interface, and one SIM card slot.
The CDGW-006 seamlessly integrates with popular public platforms like ThingsBoard and AWS IoT,providing secure and reliable Edge-to-Cloud connectivity for your IIoT applications. This makes it an excellent choice for users leveraging these platforms for their IoT applications.
- DC 12/24V Power Supply
- Support IEEE802.11n, IEEE802.11g, and EEE 802.11b protocols
- Support 4G LTE CAT4
- One WAN, two LAN network ports
- Support 2 * RS485 COM ports
- Supports 1 * USB 2.0 port
- Support for Ethernet/IP, Modbus RS485 protocols
- Support the AWS IoT platform
2. Mechanical Requirement
3. Specification
Item | Parameter |
---|---|
CPU | MT7628AN |
System | OpenWrt |
RAM | 128MB DDR2 |
Storage | 32MB Nor Flash |
Power Supply | DC 12/24V, 2-Pins Cresnet Interface |
Reset | Factory reset button. To reset the Gateway to its original factory settings, press and hold it for more than 10 seconds |
Indicator LEDs | ● The Power LED should be on when the device is powered on. ● The Wi-Fi LED should be on when connected to the network. ● For the WAN/2 LAN/2 COM LEDs (YG), the yellow light indicates that the device is working and transmitting data when flashing. ● A flashing yellow light indicates a standard internet connection. ● The green light indicates a normal physical connection. |
USB | 1 * USB 2.0 |
SIM | 1 * Micro SIM slot |
WAN | 1 * 10/100 Mbps port |
LAN | 2 * 10/100 Mbps ports |
COM | 2 * COM ports RS485 |
Antenna | LTE FPC Antenna//Wi-Fi SMA-Rod Antenna |
Installation Method | Flat, Ceiling, DIN |
Weight | TBD |
Dimension | 120MM X 90.5MM X 25MM |
Operating Temperature | -0℃~55℃ |
Storage Temperature | -40℃~65℃ |
Operating Humidity | 10%~90% |
IP Rating | IP22 |
Wi-Fi Performance | • IEEE wireless LAN standard: IEEE802.11n; IEEE802.11g; IEEE 802.11b • Data Rate: IEEE 802.11b Standard Mode:1,2,5.5,11Mbps IEEE 802.11g Standard Mode:6,9,12,18,24,36,48,54 Mbps IEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band • Sensitivity: HT40 MCS7: -70dBm@10% PER(MCS7) /2.4GHz band HT20 MCS7: -71dBm@10% PER(MCS7) /2.4GHz band • Transmit Power: IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHz band IEEE 802.11g: 16dBm @54MHz • IEEE 802.11b: 18dBm @11MHz • Wireless Security: WPA/WPA2, WEP, TKIP, and AES • Working mode: Bridge, Gateway, AP Client • Range: 50 meters minimum, open field • Transmit Power:17dBm • Highest Transmission Rate: 300Mbps • Frequency offset: +/- 50KHZ • Frequency Range (MHz): 2412.0~2483.5 • Low Frequency (MHz):2400 • High Frequency (MHz):2483.5 • E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW • Bandwidth (MHz):20MHz/40MHz • Modulation: BPSK/QPSK, FHSSCCK/DSSS, 64QAM/OFDM |
LTE CAT4 EG25-G |
• LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/ B19/B20/B25/B26/B28 • LTE-TDD: B38/B39/B40/B41 • WCDMA: B1/B2/B4/B5/B6/B8/B19 • GSM: B2/B3/B5/B8 |
4. QA Requirement
Information Description | Standard(Yes) custom(No) |
---|---|
ESD Testing | Yes |
RF Antenna Analysis | Yes |
Environmental Testing | Yes |
Reliability Testing | Yes |
Certification | FCC, CE |
5. Software Requirement
CDGW-006 allows Modbus devices to publish data to an MQTT broker and subscribe to MQTT topics for control commands. This enables the integration of Modbus devices into IoT applications, as well as remote monitoring and control of industrial automation systems.
Documentations
DusunIoT offers full set of development resources including QUICK START, SDK, Firmware packaging, module firmware, Tools, vairous third party software,etc.