Model List of DSGW-210 IoT Edge Gateway
Feature | Wi-Fi 2.4G/5G | Bluetooth 5.2 | Zigbee 3.0 | Z-Wave | LTE CatM1 | LTE Cat1 | Li Battery | LTE Cat4 |
---|---|---|---|---|---|---|---|---|
DSGW-210-F-1 | ● | ● | ● | ● | ● | ● | ||
DSGW-210-B-13 | ● | ● | ● | |||||
DSGW-210-F-18 | ● | ● |
Feature | Wi-Fi 2.4G/5G | Bluetooth 5.2 | Zigbee 3.0 | Z-Wave | LTE CatM1 | LTE Cat1 | Li Battery | LTE Cat4 |
---|---|---|---|---|---|---|---|---|
DSGW-210-A-1 | ● | ● | ● | ● | ● | ● | ||
DSGW-210-A-8 | ● | ● | ● | |||||
DSGW-210-A-10 | ● | ● | ||||||
DSGW-210-D-11 | ● | ● | ● | |||||
DSGW-210-D-12 | ● | ● | ● | ● | ||||
DSGW-210-A-22 | ● | ● | ||||||
DSGW-210-A-23 | ● | ● | ||||||
DSGW-210-B-26 | ● | ● | ● | ● | ● | ● | ||
DSGW-210-D-27 | ● | ● | ● | ● | ● |
Feature | Wi-Fi 2.4G/5G | Bluetooth 5.2 | Zigbee 3.0 | Z-Wave | LoRa | LTE CatM1 | LTE Cat1 | Li Battery | Matter & Thread | LTE Cat4 | GPS | ECC | M-Bus/Sub-G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSGW-210-X-1 | ● | ● | ● | ● | ● | ● | |||||||
DSGW-210-X-2 | ● | ● | ● | ||||||||||
DSGW-210-X-3 | ● | ||||||||||||
DSGW-210-X-4 | ● | ● | ● | ● | ● | ||||||||
DSGW-210-X-5 | ● | ● | ● | ||||||||||
DSGW-210-X-6 | ● | ● | ● | ● | |||||||||
DSGW-210-X-7 | ● | ● | ● | ||||||||||
DSGW-210-X-8 | ● | ● | ● | ||||||||||
DSGW-210-X-9 | ● | ● | ● | ● | |||||||||
DSGW-210-X-10 | ● | ● | |||||||||||
DSGW-210-X-11 | ● | ● | ● | ||||||||||
DSGW-210-X-12 | ● | ● | ● | ● | |||||||||
DSGW-210-X-13 | ● | ● | ● | ||||||||||
DSGW-210-X-14 | ● | ● | ● | ||||||||||
DSGW-210-X-15 | ● | ● | ● | ● | |||||||||
DSGW-210-X-16 | ● | ● | ● | ● | ● | ● | |||||||
DSGW-210-X-17 | ● | ● | ● | ||||||||||
DSGW-210-X-18 | ● | ● | |||||||||||
DSGW-210-X-19 | ● | ● | ● | ● | |||||||||
DSGW-210-X-20 | ● | ● | ● | ● | |||||||||
DSGW-210-X-21 | ● | ● | ● | ● | |||||||||
DSGW-210-X-22 | ● | ● | |||||||||||
DSGW-210-X-23 | ● | ● | |||||||||||
DSGW-210-X-24 | ● | ● | ● | ● | ● | ● | |||||||
DSGW-210-X-25 | ● | ● | ● | ||||||||||
DSGW-210-X-26 | ● | ● | ● | ● | ● | ● | |||||||
DSGW-210-X-27 | ● | ● | ● | ● | ● | ||||||||
DSGW-210-X-28 | ● | ● | ● | ● | ● | ● | |||||||
DSGW-210-X-29 | ● | ● | ● | ||||||||||
DSGW-210-X-30 | ● | ● | ● | ● | |||||||||
DSGW-210-X-31 | ● | ● | ● | ● | |||||||||
DSGW-210-X-32 | ● | ● | ● | ● | ● |
Configuration | RAM | eMMC |
---|---|---|
-A | 1GB | 8GB |
-B | 2GB | 8GB |
-D | 2GB | 16GB |
-F | 2GB | 32GB |
1. Product Description of DSGW-210 Edge IoT Gateway
The DSGW-210 is an IoT edge computing gateway featuring multiple protocols. It ensures reliable connectivity for a broad array of wireless IoT devices. Its modular architecture allows the gateway to customize various features, delivering an off-the-shelf solution tailored to your specific requirements. Available options include LTE, Bluetooth 5.2 , Wi-Fi 2.4/5G , Ethernet, USB2.0, Zigbee, Z-Wave, and Li-ion battery backup.
The DSGW-210 IoT edge gateway offers versatile connectivity options and edge computing capabilities, making it suitable for various applications across multiple fields. Key areas include smart homes, industrial IoT, agriculture, energy management, transportation, healthcare, smart cities, and retail. This flexibility allows the DSGW-210 to manage and integrate IoT devices, optimize processes, monitor equipment, and improve efficiency across various scenarios, providing a comprehensive solution for diverse applications.
- Support 5V USB type-c power supply
- Support IEEE802.11ac, IEEE802.11a, IEEE802.11n, IEEE802.11g, IEEE 802.11b Protocol
- Support 4G LTE CATM1, CAT1, CAT4
- Support Bluetooth 5.2, Zigbee3.0, Z-Wave, Wi-Fi 2.4/5G
- One WAN/LAN variable network port
- One USB2.0 port
- Backup Li-battery
2. Mechanical Requirement of DSGW-210 IoT Edge Gateway Hardware
3. Specifications of DSGW-210 Edge Computing Gateway
Category | Specifications |
---|---|
CPU | RK3328 Quad-core Cortex A53 |
System | Debian 11,Ubuntu 20.04, Android11,Yocto4.0 |
RAM | Up to 2GB |
eMMC | Up to 32GB |
SD card | Up to 128GB |
Power Supply | USB Type-C 5V/3A |
Reset | Factory reset button. To reset the Gateway to its original factory settings, press and hold it for more than 10 seconds |
Switch | On/Off power |
Network Interface | 1 * WAN/LAN variable |
USB | 1 * USB2.0 |
SIM | 1 * Micro SIM card slot |
SD | 1 * SD slot |
Indicator LEDs(RGB) | 1). Power & battery LED 2). Wireless LED 3)LTE indicator |
Antenna | Zigbee/BLE PCB Antenna, Z-Wave/Wi-Fi FPC Antenna |
Li Battery | 5000mAH |
Installation method | Flat, Ceiling, Wall Mounting |
RTC | Real-Time Clock operated from an onboard battery |
Hardware encryption | ECC608B |
Operating Temperature | -10℃~60℃ |
Storage Temperature | -40℃~65℃ |
Operating humidity | 10%~90% |
IP rating | IP22 |
Wi-Fi Performance | ● IEEE Wireless LAN standard: IEEE802.11ac, IEEE802.11n, IEEE802.11g, IEEE802.11b ● Data Rate: IEEE 802.11b Standard Mode:1,2,5.5,11Mbps IEEE 802.11g Standard Mode:6,9,12,18,24,36,48,54 Mbps IEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band MCS0~MCS7 @ HT40/ 2.4GHz band MCS0~MCS9 @ HT40/ 5GHz band IEEE 802.11ac: MCS0~MCS9 @ VHT80/ 5GHz band ● Sensitivity: VHT80 MCS9: -60dBm@10% PER(MCS9) /5GHz band HT40 MCS9: -63dBm@10% PER(MCS9) /5GHz band HT40 MCS7: -70dBm@10% PER(MCS7) /2.4GHz band HT20 MCS7 : -71dBm@10% PER(MCS7) /2.4GHz band ● Transmit Power: IEEE 802.11ac: 13dBm @HT80 MCS9 /5GHz band IEEE 802.11ac: 16dBm @HT80 MCS0 /5GHz band IEEE 802.11n: 14dBm @HT20/40 MCS7 /5GHz band IEEE 802.11n: 16dBm @HT20/40 MCS0 /5GHz band IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHzband IEEE 802.11g: 16dBm @54MHz IEEE 802.11b: 18dBm @11MHz ● Wireless Security: WPA/WPA2, WEP, TKIP, and AES ● Working mode: Bridge, AP Client ● Range: 50 meters maximum, open field ● Transmit Power:17dBm ● Highest Transmission Rate: 300Mbps ● Frequency offset: +/- 50KHZ ● Frequency Range (MHz): 2412.0~2483.5 ● Low Frequency (MHz):2400 ● High Frequency (MHz):2483.5 ● E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW ● Bandwidth (MHz):20MHz/40MHz ● Modulation: BPSK/QPSK, FHSSCCK/DSSS, 64QAM/OFDM |
Bluetooth Performance | ● TX Power: 19.5dBm ● Range: 150 meters maximum, open filed ● Receiving Sensibility: [email protected]%BER 1Mbps ● Frequency offset: +/-20KHZ ● Frequency Range (MHz):2401.0~2483.5 ● Low Frequency (MHz):2400 ● High Frequency (MHz):2483.5 ● E.i.r.p (Equivalent Isotopically Radiated power) (mW)<10mW ● Bandwidth (MHz):2MHz ● Modulation: GFSK |
Zigbee Performance | ● TX Power: 17.5dBm ● Range: 100 meters maximum, open filed ● Receiving Sensibility: -94dBm ● Frequency offset: +/-20KHZ ● Frequency Range (MHz):2400.0~2483.5 ● Low Frequency (MHz):2400 ● High Frequency (MHz):2483.5 ● E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW ● Bandwidth (MHz):5MHz ● Modulation: OQPSK |
Z-Wave Performance | ● TX power up to13dBm(20mW) ● RX sensitivity: @100kbps-97.5dBm ● Range: 100 meters maximum, open filed ● Default Frequency: 916MHz(Different country with different frequency) |
LTE Cat M1 | Operation Frequency Band: 850/900/1800/1900MHZ |
● Global:LTE:FDD:B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28 ● North America: LTETDD:B2/B4/B12/B13 ● LTE TDD:B39(for cat.M1only) |
|
LTE Cat4 | ● LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28 ● LTE-TDD: B38/B39/B40/B41 ● WCDMA: B1/B2/B4/B5/B6/B8/B19 ● GSM: B2/B3/B5/B8 |
LTE Cat1 | ● LTE FDD: B2/B4/B5/B12/B13 ● WCDMA:B2/B4/B5 ● LTE FDD Data rate:10(DL)/5(DL) |
WAN/LAN | 10/100M bps |
4. QA Requirements of DSGW-210 Edge Gateway Devices
Information Description | Standard(Yes) custom(No) |
---|---|
ESD Testing | Yes |
RF Antenna Analysis | Yes |
Environmental Testing | Yes |
Reliability Testing | Yes |
Certification | FCC, CE, RoHS, RCM, IC, CB |
Documentations of DSGW-210 Gateway Edge Computing
DusunIoT offers full set of development resources including QUICK START, SDK, Firmware packaging, module firmware, Tools, vairous third party software,etc.