Model List
Model | Hardware | Software | |||||||
---|---|---|---|---|---|---|---|---|---|
·LoRaWAN ·BLE ·Wi-Fi ·GPS |
NS Embedded | NS cloud | |||||||
DDR | eMMC | LTE | TTN | Chirpstack | Chirpstack | AWS IoT Core |
LORIOT | ThingsStack | |
DSGW-014-2-F | 2GB | 32GB | ● | ● | ● |
Model | Hardware | Software | |||||||
---|---|---|---|---|---|---|---|---|---|
·LoRaWAN ·BLE ·Wi-Fi ·GPS |
NS Embedded | NS cloud | |||||||
DDR | eMMC | LTE | TTN | Chirpstack | Chirpstack | AWS IoT Core |
LORIOT | ThingsStack | |
DSGW-014-1-F | 2GB | 32GB | ● | ● | |||||
DSGW-014-1-L | 1GB | 16GB | ● | ● | ● | ● | |||
DSGW-014-2-L | 1GB | 16GB | ● | ● | ● | ● | ● |
Type | Region | Frequecy(MHZ) |
---|---|---|
-CN | China | CN470 |
-EU | Europe | EU868 |
-US | North America | US915 |
-AS | Asia | AS923 |
-AU | Australia | AU915 |
-KR | Korea | KR920 |
-IN | India | IN865 |
-RU | Russia | RU864 |
1. Product Description
The DSGW-014 is a versatile outdoor LoRa Gateway that supports PoE (Power over Ethernet) and DC power supply options. It is designed to handle multiple protocols, including Wi-Fi 2.4G, BLE 5.2, LoRa and LTE Cat1/Cat M1, making it suitable for various scenarios. Its durable construction ensures reliable performance in diverse environments, from smart cities to industrial applications.
Besides, the DSGW-014 offers local deployment with public LoRaWAN Network Services such as
The Things Stack and Chirpstack. This adaptability allows for reduced development time and a
faster time to market, making it an ideal choice for various IoT applications and scenarios.
- Based on the LoRa Concentrator Engine: Semtech SX1302
- TX power up to 27dBm, RX sensitivity down to -139dBm @SF12, BW125kHz
- LoRa Frequency band support: RU864, IN865, EU868, US915, AU915, KR920, AS923, CN470
- One WAN/LAN variable network port
- Support the POE Power supply
- Support BLE 5.2, Wi-Fi 2.4G IEEE 802.11b/g/n
- Support GPS,GLONASS,Galileo and QZSS
- Support IP66 waterproof housing
- Support OTA
- Support LTE Cat1/Cat M1
2. Mechanical Requirement
3. Specification
Category | Specifications |
---|---|
CPU | Quad-core Cortex A35 |
System | Debian11 |
RAM | 2GB |
eMMC | 32GB |
Network Interface | • 1 * 10/100 Mbps WAN/LAN variable port • Supports CAT-5/CAT-5E for data transmission • Supports POE (voltage range 44-57V) |
Indicator LEDs (RGB) | 1). Power 2). Network 3)LTE |
Installation | Flat, Ceiling |
Antenna | 2 * LTE, 1 * GPS, 1 * LoRa, 1 * Wi-Fi 2.4G |
Hardware Encryption | ATECC608B |
Operating Temperature | -20℃~65℃ |
Storage Temperature | -40℃~85℃ |
Operating humidity | 10%~90% |
IP rating | IP66 |
Wi-Fi Performance | ● IEEE Wireless LAN standard: IEEE802.11n, IEEE802.11g, IEEE802.11b ● Data Rate: IEEE 802.11b Standard Mode:1,2,5.5,11Mbps IEEE 802.11g Standard Mode:6,9,12,18,24,36,48,54 Mbps IEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band MCS0~MCS7 @ HT40/ 2.4GHz band MCS0~MCS9 @ HT40/ 5GHz band ● Sensitivity: VHT80 MCS9: -60dBm@10% PER(MCS9) /5GHz band HT40 MCS9: -63dBm@10% PER(MCS9) /5GHz band HT40 MCS7: -70dBm@10% PER(MCS7) /2.4GHz band HT20 MCS7: -71dBm@10% PER(MCS7) /2.4GHz band ● Transmit Power: IEEE 802.11n: 14dBm @HT20/40 MCS7 /5GHz band IEEE 802.11n: 16dBm @HT20/40 MCS0 /5GHz band IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHzband IEEE 802.11g: 16dBm @54MHz IEEE 802.11b: 18dBm@11MHz ● Wireless Security: WPA/WPA2, WEP, TKIP, and AES ● Working mode: Bridge, AP Client ● Range: 50 meters minimum, open field ● Transmit Power:17dBm ● Highest Transmission Rate: 300Mbps ● Frequency offset: +/- 50KHZ ● Frequency Range (MHz): 2412.0~2483.5 ● Low Frequency (MHz):2400 ● High Frequency (MHz):2483.5 ● E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW ● Bandwidth (MHz):20MHz/40MHz ● Modulation: BPSK/QPSK, FHSSCCK/DSSS, 64QAM/OFDM |
Bluetooth Performance | ● TX Power: 19.5dBm ● Range: 150 meters minimum, open filed ● Receiving Sensibility: [email protected]%BER, 1Mbps ● Frequency offset: +/-20KHZ ● Frequency Range (MHz):2401.0~2483.5 ● Low Frequency (MHz):2400 ● High Frequency (MHz):2483.5 ● E.i.r.p (Equivalent Isotopically Radiated power) (mW)<10mW ● Bandwidth (MHz):2MHz ● Modulation: GFSK |
LoRaWAN | ● Frequency band support: RU864, IN865, EU868, US915, AU915, KR920, AS923, CN470 ● TX power up to 27dBm, RX sensitivity down to -139dBm @SF12, BW125kHz ● Range: 10KM maximum, open field ● Protocol: V1.0 Class A/Class C and V1.0.2 Class A/Class C ● LoRa antenna gain:3/5dBi optional ● LoRa Antenna Type: Omnidirectional ● LoRa working mode: Full/half-duplex (optional) |
LTE Cat1(North American) |
● LTE FDD: B2/B4/B5/B12/B13 ● WCDM: B2/B4/B5 ● LTE FDD Data rate:10(DL)/5(DL) |
LTE Cat M1 | Operation Frequency Band: 850/900/1800/1900MHZ Global:LTE:FDD:B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28 ● North America: LTETDD:B2/B4/B12/B13 ● LTE TDD:B39(for cat.M1only) |
Ethernet | 10/100 Mbps |
4. Solution
5. Third-Party Platform
The Things Stack is an enterprise-grade LoRaWAN network server built on an open-source core. It enables you to create and oversee LoRaWAN networks on your hardware or in the cloud.
Development reference links for The Things Stack: https://www.thethingsindustries.com/docs/
The ChirpStack open-source LoRaWAN Network Server stack offers open-source components for LoRaWAN networks that can be used to create a complete solution. This includes a user-friendly web interface for device management and APIs for integration. The modular architecture allows for easy integration into existing infrastructures. All components are licensed under the MIT license and can be used commercially.
Development reference links for Chirpstack: https://www.chirpstack.io/
DusunIoT offers full set of development resources including QUICK START, SDK, Firmware packaging, module firmware, Tools, vairous third party software,etc.