Model List
Model | Wi-Fi 2.4G/5G | Ethernet | Bluetooth 5.2 | Zigbee 3.0 | Z-Wave | Lora |
---|---|---|---|---|---|---|
DSGW-091-1 | ● | ● | ● | ● | ● | ● |
DSGW-091-2 | ● | ● | ● | ● | ● | |
DSGW-091-3 | ● | ● | ● | ● | ● | |
DSGW-091-4 | ● | ● | ● | ● | ||
DSGW-091-5 | ● | ● | ● |
DSGW-091 Programmable Linux IoT Gateway Introduction
Dusun Pi Zero is an IoT Gateway running Linux operating system and supporting multiple wireless protocols. Wireless protocol options including Bluetooth, Wi-Fi, Ethernet, USB, Zigbee, Z-wave, LoRa. Dusun Pi Zero – It provides reliable connectivity for a wide range of wireless IoT devices.
This Linux IoT gateway adopts modular architecture, providing customers with the ability to customize many gateway features. It is an off-the-shelf gateway hardware solution that meets your exact IoT needs.
DSGW-091 Linux Gateway Feature Summary
- OS: Linux
- USB 5V type C Power supply and PoE Power supply
- Processor: Quad-core Cortex-A35 up to 1.3GHz
- RAM: 512MB
- eMMC: 4GB
- Support IEEE802.11n, IEEE802.11g, IEEE 802.11b, IEEE 802.11ac Protocol
- Support Z-WAVE
- Support Zigbee3.0
- Support Bluetooth 5.2
- Support LoRa
- One WAN/LAN variable network port
DSGW-091 Gateway PCBA Block Diagram
DSGW-091 Linux Gateway Enclosure and Interface Design
DAGW-091 Linux Gateway Hardware Specifications
Technical Specification
CPU | RK3308 Quad-core Cortex-A35 up to 1.3GHz |
System | Linux |
RAM | 512MB |
Storage | 4GB |
Power Adapter | USB Type-C 5V/3A, POE (Voltage Range is 44~ 57V) |
Ethernet | 1 * WAN/ LAN 10/100 Mbps variable port |
Indicator LEDs | 1). Power LED 2). Bluetooth/Zigbee/Z-Wave 3)LoRa indicator |
Interface | TF Card Slot x 1, SIM Card Slot x 1 |
Reset Button | Factory reset button. To reset the Gateway to its original factory settings, press and hold it for more than 10 seconds . |
Installation method | Flat, Ceiling |
Operating Temperature | -10℃~55℃ |
Storage Temperature | --20℃~65℃ |
Wireless Connectivity Performance
Wi-Fi Performance | • IEEE wireless LAN standard: • IEEE802.11ac; IEEE 802.11a; IEEE802.11n; IEEE802.11g; IEEE 802.11b • Data Rate: • IEEE 802.11b Standard Mode:1,2,5.5,11Mbps • IEEE 802.11g Standard Mode:6,9,12,18,24,36,48,54 Mbps IEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band • MCS0~MCS7 @ HT40/ 2.4GHz band • MCS0~MCS9 @ HT40/ 5GHz band • IEEE 802.11ac: MCS0~MCS9 @ VHT80/ 5GHz band • Sensitivity: VHT80 MCS9 : -60dBm@10% PER(MCS9) /5GHz band HT40 MCS9 : - 63dBm@10% PER(MCS9) /5GHz band HT40 MCS7 : -70dBm@10% PER(MCS7) /2.4GHz band HT20 MCS7 : -71dBm@10% PER(MCS7) /2.4GHz band • Transmit Power: IEEE 802.11ac: 13dBm @HT80 MCS9 /5GHz band IEEE 802.11ac: 16dBm @HT80 MCS0 /5GHz band IEEE 802.11n: 14dBm @HT20/40 MCS7 /5GHz band IEEE 802.11n: 16dBm @HT20/40 MCS0 /5GHz band IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHz band IEEE 802.11g: 16dBm @54MHz IEEE 802.11b: 18dBm @11MHz • Wireless Security: WPA/WPA2, WEP, TKIP, and AES • Working mode : Bridge、Gateway、AP Client • Range: 50 meters minimum, open field • Transmit Power:17dBm • Highest Transmission Rate: 300Mbps • Frequency offset: +/- 50KHZ • Frequency Range (MHz): 2412.0~2483.5 • Low Frequency (MHz):2400 • High Frequency (MHz):2483.5 • E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW • Bandwidth (MHz):20MHz/40MHz • Modulation: BPSK/QPSK, FHSSCCK/DSSS, 64QAM/OFDM |
Zigbee3.0 Performance | • Range: 100 meters minimum, open field • Transmit Power:17.5dBm • Highest Transmission Rate: 300Mbps • Frequency offset: +/- 20KHZ • Receiving Sensibility:-94dBm • Frequency Range (MHz):2401.0~2483.5 • Low Frequency (MHz):2400 • High Frequency (MHz):2483.5 • E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW • Bandwidth (MHz):5MHz • Modulation: OQPSK |
BLE Performance | • TX Power: 19.5dBm • Range: 150 meters minimum, open filed • Receiving Sensibility: [email protected]%BER • Frequency offset: +/-20KHZ • Frequency Range (MHz):2401.0~2483.5 • Low Frequency (MHz):2400 • High Frequency (MHz):2483.5 • E.i.r.p (Equivalent Isotopically Radiated power) (mW)<10mW • Bandwidth (MHz):2MHz • Modulation: GFSK |
Z-WAVE Performance | • TX power: TX power up to 13dBm • RX sensitivity: @100kbps -97.5dBm • Range: 100 meters minimum, open filed • Default Frequency: 916MHz( Different country with different frequency) |
LoRa Performance | • Frequency band support: EU868, US915 • TX power up to 20dBm |
Ethernet | 10/100Mbps |
DSGW-091 Linux Gateway Quality and Testing Information
Information Description | Standard(Yes) custom(No) |
---|---|
ESD Testing | Yes |
RF Antenna Analysis | Yes |
Environmental Testing | Yes |
Reliability Testing | Yes |
Certification | FCC, CE, RoHS |
DSGW-091 Linux Gateway Development Documentations
DusunIoT offers full set of development resources including QUICK START, SDK, Firmware packaging, module firmware, Tools, vairous third party software,etc.