Model | Hardware | Software | ||||||
---|---|---|---|---|---|---|---|---|
DDR | eMMC | LTE | RJ45 | Wi-Fi | Bluetooth | Android | Linux | |
DSGW-210N-1 | 1GB | 8GB | ● | ● | ● | ● | ||
DSGW-210N-2 | 1GB | 8GB | ● | ● | ● | ● | ● |
1. Product Description of DSGW-210N Edge Computing Smart Gateway
The DSGW-210N is an IoT gateway with multiple protocols and edge computing functionality. It provides reliable connectivity for a wide range of wireless IoT devices. The edge computing gateway features a variety of interfaces, including USB Type-C, USB 2.0, and RJ45, and supports wireless protocols such as Bluetooth and Wi-Fi.
As a smart Bluetooth gateway product, in addition to supporting the Blue-Z Stack, it also features a highly integrated wireless Wi-Fi module and LTE module. Users can add devices, reset devices, implement third-party control, and manage Bluetooth group control for smart homes and other applications that require Bluetooth-connected devices.
- High Performance Processor- Quad-core Cortex A53
- Support 5V USB type-c power supply
- Support IEEE802.11ac, IEEE802.11a, IEEE802.11n, IEEE802.11g, IEEE 802.11b Protocol
- Support USB2.0
- Support RTC
- Support Cellular network LTE Cat.4
2. Mechanical Requirement of of DSGW-210N Edge Computing Smart Gateway
3. Specification of of DSGW-210N Edge Computing Smart Gateway
Category | Specifications |
---|---|
CPU | Quad-core Cortex A53 |
System | Linux/Android |
Bluetooth Stack | Blue-Z |
RAM | 1GB |
eMMC | 8GB |
Power Supply | USB Type-C 5V/3A |
Reset button | The reset button is a hole button, After pressing the reset button for more than 5 seconds, the Locator will be restored to the factory settings |
User-Defined Button | Support |
Network Interface | WAN/LAN Variable |
USB | USB 2.0, OTG |
Indicator LEDs(RGB) | 1) Power & battery LED 2) Wireless LED 3)LTE indicator |
Wireless protocol | Zigbee, BLE ,Wi-Fi, LTE |
RTC | Support |
Installation method | Flat, Ceiling, DIN |
Hardware encryption | ECC608 |
Operating Temperature | -10℃~45℃ |
Storage Temperature | -10℃~65℃ |
Operating humidity | 10%~90% |
IP rating | IP22 |
Cooling | Heat dissipation silicone/aluminum |
Current | 500mA@5V |
Performance Requirement | |
---|---|
Wi-Fi Performance | ●IEEE Wireless LAN standard: IEEE802.11n; IEEE802.11g; IEEE802.11b ●Data Rate: IEEE 802.11b Standard Mode: 1,2,5.5,11Mbps IEEE 802.11g Standard Mode: 6,9,12,18,24,36,48,54 Mbps IEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band MCS0~MCS7 @ HT40/ 2.4GHz band MCS0~MCS9 @ HT40/ 5GHz band IEEE 802.11ac: MCS0~MCS9 @ VHT80/ 5GHz band ●Sensitivity: VHT80 MCS9: -60dBm@10% PER(MCS9) /5GHz band HT40 MCS9: -63dBm@10% PER(MCS9) /5GHz band HT40 MCS7: -70dBm@10% PER(MCS7) /2.4GHz band HT20 MCS7: -71dBm@10% PER(MCS7) /2.4GHz band ●Transmit Power: IEEE 802.11ac: 13dBm @HT80 MCS9 /5GHz band IEEE 802.11ac: 16dBm @HT80 MCS0 /5GHz band IEEE 802.11n: 14dBm @HT20/40 MCS7 /5GHz band IEEE 802.11n: 16dBm @HT20/40 MCS0 /5GHz band IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHzband IEEE 802.11g: 16dBm @54MHz IEEE 802.11b: 18dBm@11MHz ●Wireless Security: WPA/WPA2, WEP, TKIP, and AES ●Working mode: Bridge, Gateway, AP Client ●Range: 50 meters minimum, open field ●Transmit Power: 17dBm ●Highest Transmission Rate: 300Mbps ●Frequency offset: +/- 50KHZ ●Frequency Range (MHz): 2412.0~2483.5 ●Low Frequency (MHz): 2400 ●High Frequency (MHz): 2483.5 ●E.i.r.p (Equivalent Isotopically Radiated power) (mW) <100mW ●Bandwidth (MHz): 20MHz/40MHz ●Modulation: BPSK/QPSK, FHSSCCK/DSSS, 64QAM/OFDM |
Bluetooth Performance | ●TX Power: 19.5dBm ●Range: 150 meters minimum, open filed ●Receiving Sensibility: [email protected]%BER ●Frequency offset: +/-20KHZ ●Frequency Range (MHz): 2401.0~2483.5 ●Low Frequency (MHz): 2400 ●High Frequency (MHz): 2483.5 ●E.i.r.p (Equivalent Isotopically Radiated power) (mW) <10mW ●Bandwidth (MHz): 2MHz ●Modulation: GFSK |
LTE CAT4 | ●4G FDD-LTE B1/ B3/ B7/ B8/ B20 (2100/ 1800/ 2600/ 900/ 800MHz) ●TDD-LTE B38/ B39/ B40/ B41 (2600/ 1900/ 2300/ 2500MHz) ●3G: DC-HSPA+/ HSPA+/ HSPA/ UMTS B1/ B8 (2100/ 900MHz) |
WAN/LAN | 10/100M bps |
4. DSGW-210N Gateway Working with Total Control (For Android Version)
Total Control is a powerful tool for projecting the screen of multiple DSGW-210N(MUST running Android OS) devices to the PC. The following section will guide you on how to install Total Control on your PC and create a connection with our gateway device:
Visit the official website of Total Control (http://www.total-control.org/) and download the Total Control software for your PC. Choose the correct version for your operating system (Windows or macOS).
Locate the downloaded installer file on your PC and double-click it to start the installation process. Follow the on-screen instructions to complete the installation.
- Connect the Gateway device to your PC using a USB cable.
- Launch Total Control on your PC.
- Open Total Control on your PC, and it should automatically detect your connected Android device. If prompted, allow USB debugging on your Android device by tapping “Allow” or “OK” on the popup.
Plugin Sim Card,LTE will autodial
1. Click Device Preferences
2. Select Bluetooth
3. Click on the device you want to connect to
Documentations
DusunIoT offers full set of development resources including QUICK START, SDK, Firmware packaging, module firmware, Tools, vairous third party software,etc.