Product Name: Smart Scales
Model Name: JPD-BS300
1. Introduction
1.1 Purpose& Description
The smart scales supports Measures body weight and sends them to the Gateway or Server. you could check this data via cellphone. With the help of this smart device, you can get a clear picture of your health and fitness without making you do a lot of work.
1.2 Product Feature Summary
- Guaranteed accuracy
- Low battery indication
- Low power& Overload indication
- Auto power off in 10 seconds
- Magic Hidden LED display
- Weight units: kg/lb/st: lb (the unit could be changed by the app)
2. Mechanical Requirement
2.1 Drawings
3. Specifications
Category | Specifications |
---|---|
Protocol | Bluetooth 4.0+ |
Display | HD LED Screen |
Material | Tempered glass platform + ABS bottom housing |
Battery | 3 X 1.5 AAA Batteries |
Dimensions | 280 x 280 x 23.5 mm |
Maximum capacity | 180kg/396lb/28st |
NET Weight | 1.3KG |
Division | 0.1 kg/ 0.2lb |
Operation Temperature | 0 ~ 40°C |
Max. Output | 1.5dBm |
Bluetooth Performance | ●TX Power: 4dBm ●Range: 50~100 meters, open filed ●Frequency Range (MHz): 2.405 GHz-2.480 GHz ●Receiving Sensibility: [email protected]%BER ●Frequency offset: +/-20KHZ ●Frequency Range (MHz): 2402~2480 ●E.i.r.p (Equivalent Isotopically Radiated power) (mW) <10mW ●Bandwidth (MHz): 2MHz ●Modulation: GFSK |
Color | White |
Certification | FCC, CE, BQB |
4. Installing the Batteries
Please pull out the insulation film beside the battery cover