Dusun Hotspots Distribution
Frequency variants
Frequency | Country |
---|---|
915MHz | Australia,New Zealand |
868MHz | Europa |
915MHz | USA |
864MHz | Russia |
920MHz | South Korea |
864MHz | India |
923MHz | Thailand |
Max TX Power within the Certification Standards
Brand | Standard Value | Dusun | B** | N** | P** | R** | S** |
---|---|---|---|---|---|---|---|
Maximum Transmit Power |
27.00dBm (923.3- 927.5) LoRaWAN |
26.78 dBm (923.3- 927.5) |
11.28dBm (904- 926) |
17.50 dBm (923.3- 927.5) |
23.45 dBm (903- 927.5) |
13.39dBm (923.3- 927.5) |
25.2 dBm (903- 927.5) |
Deviation | 0.22 | 15.72 | 9.5 | 3.55 | 13.61 | 1.8 | |
21.00dBm (902.3 - 914.9) Helium PoC |
22.10 dBm (902.3- 914.9) |
11.78dBm (902.3- 915.1) |
/ | 23.84 dBm (902.3- 927.7) |
/ | 25.1dBm (902.3- 914.9) |
|
Deviation | 1.1 | 9.22 | / | 2.84 | / | 4.1 | |
FCCID | / |
2AUXBDSGW-210B | 2A** | 2A** | 2A** | 2A** | Z4** |
Hardware Specifications
Item | Technical Specification |
---|---|
CPU | Quad-core Cortex-A53 |
RAM | 2GB |
ROM | eMMC 32GB |
System | Linux |
Security module | ATECC608 |
Power Supply Port | 5V/3A |
Reset button | Reset the gateway into factory mode |
Network Interface | RJ45 |
Operating Temperature | -10°C~55°C |
Storage Temperature | -10°C~65°C |
Dimmension(L*W*H ) | 120MM*120MM*30MM |
Package Content
Product list | number |
---|---|
Smart Gateway | 1 |
Network Cable | 1 |
USB Power Cable | 1 |
Power adapter(EU or US) | 1 |
Mounting bracket | 1 |
Expansion Screw | 3 |
Antenna | 1 |
FAQ
Rockchip’s 3328, its performance is enough for HNT.
We don’t have a TTL interface, but we can provide SSH.